Hydraulic Fluid Connector Finterlock 90° SAE Flange 9000 Psi Hydraulic Fittings and Hydraulic Adaptors
Overview Product Description Yinzhou Shuntong Hydraulic produces Interlock 90°Sae Flange 9000 Psi. We are a professional
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 87993 |
OEM Service | Available |
Terms of The Transaction | Fob |
Delivery Date | 45~60 Days |
Number of Workers | 80~100 |
Factory Workshop | 5000 Square Meters |
Annual Output | 1, 000, 000PCS/Year |
Outer Packaging | Customizable |
Salt Spray Test | More Than 72 Hours |
Surface | Chrom Plating |
After-Sales Service Provided | Online Support, Video Technical Support |
Packing | Carton Box+Wooden Case |
Size | From 1/4" to 2-1/2" |
Raw Material | Carbon Steel/Stainless Steel |
Color | Yellow / White/Silver/Chrome |
Transport Package | Carton Pellet |
Specification | 87993 |
Trademark | ST |
Origin | Ningbo, China |
HS Code | 73079900 |
Production Capacity | 1, 000, 000PCS/Year |
Product Description
Product Description
Yinzhou Shuntong Hydraulic produces Interlock 90°Sae Flange 9000 Psi. We are a professional manufacturer of hydraulic accessories, always focusing on improving product quality and customer experience, which customers deeply trust. Usually, Interlock 90°Sae Flange 9000 Psi was made of carbon steel and planted Chrome-three zinc on the surface.
Product Parameters
Model NO | 87993 | Type | Hydraulic Flange |
Raw Material | Carbon Steel/Stainless Steel | Color | White |
Salt Spray Test | More Than 72 Hours | Surface | Chrome Plating |
Specification | Interlock 90°Sae Flange 9000 Psi | Trademark | ST |
HS Code | 7307990000 | Origin | Ningbo China |
Package | Carton Box+wooden Case | After-sales Service Provided | Online support, Video technical support |
Product Details
Part No. | FLANGE SIZE | Hose Bore | Dimensions | |||||
In the lock stronger hose | DN | DASH | L | D | d | H | A | |
87993-12-12 | 3/4" | 20 | 12 | 62 | 41.3 | 31.7 | 65 | 8.9 |
87993-16-12 | 1" | 20 | 12 | 62 | 47.6 | 38 | 65 | 9.6 |
87993-16-16 | 1" | 25 | 16 | 72 | 47.6 | 38 | 74 | 9.6 |
87993-20-16 | 1.1/4" | 25 | 16 | 77 | 54 | 43.6 | 78 | 10.4 |
87993-20-20 | 1.1/4" | 32 | 20 | 95 | 54 | 43.6 | 89 | 10.4 |
87993-24-20 | 1.1/2" | 32 | 20 | 95 | 63.5 | 50.8 | 89 | 12.7 |
87993-24-24 | 1.1/2" | 40 | 24 | 115 | 63.5 | 50.8 | 99.5 | 12.7 |
Packaging & Shipping
Company Profile
Company Profile
From the moment we receive an order until it is fulfilled, Ningbo Shuntong Hydraulic Equipment's company strategy is to give dependable service to our customers. Every step of the process, our knowledgeable staff will accompany you and keep you updated. We can secure growth and stability, but most importantly, client happiness, in this manner.
Our Team
FAQ
1. Are you a factory or a trading company?
We are a professional manufacturer for kinds of hydraulic fittings and adapters in China
2. What is your MOQ?
At least $3000
3. What payment methods are supported?
A: Payment: By T/T, Paypal, L/C, Western Union, Money Gram for samples 100% with the order, for production, 30% paid for deposit by before production arrangement, the balance to be paid before shipment. Negotiation is accepted.
4. Can You Make Customized Products?
We can produce according to your drawings or samples.
And we would negotiate with you if there is mold cost.
"0~96 hours, no rust
96~120 hours, white rust
>120 hours, red rust"6. How do I cancel or change products on an order?
If you need to cancel or change items on an order that has already been submitted, contact our Customer Care Team as soon as possible. Be sure to have your order confirmation number and the specific item numbers ready as reference.